Prices
Our Current Price List.
Choose a version
Bookable from/until
01.01. - 15.12.2025 = Season B = Season A
Pricing details for our lofts and apartments:
- 3-5 overnight stays get charged with a surcharge of up to 10%
- Minimum stay of 3 overnight stay (Four nights over New Year’s Eve)
- Bread service can be booked additionally
- The lofts can be provided with baby cots and high chairs for free, children under one year of age do not need to be paid for
- Sheets and towels (bath and kitchen towels) are provided free of charge. Please do not use them for the swimming pool.
- Please note that booking our Big Holiday Loft for 8 or more people is only possible using e-mail (arberlofts@gmail.com) or by telephone (0176 24852471) due to our booking system.
- Prices Big Holiday Loft season A: 300,-€ for six persons, each additional adult 20.-€, each additional child under 16 years of age 10.-€ per night, maximum of 12 persons
- Prices Big Holiday Loft season B: 240,-€ for six persons, each additional adult 35.-€, each additional child under 16 years of age 10.-€ per night, maximum of 12 persons, the price stays the same starting at 10 persons
Lofts
All prices per day | Season B05.03. - 13.05.202510.09. - 15.12.2025 | Season A29.01. - 04.03.202514.05. - 09.09.2025 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 2 persons | € 138,- | € 198,- | |||||||
for 2 adults + 1 child | € 148,- | € 208,- | |||||||
for 3 persons | € 158,- | € 218,- | |||||||
for 2 adults + 2 children | € 158,- | € 218,- | |||||||
for 3 adults + 1 child | € 168,- | € 228,- | |||||||
for 4 persons | € 178,- | € 238,- | |||||||
for 2 adults + 3 children | € 168,- | € 228,- | |||||||
for 3 adults + 2 children | € 178,- | € 238,- | |||||||
for 4 adults + 1 child | € 188,- | € 248,- | |||||||
for 2 adults + 4 children | € 178,- | € 238,- | |||||||
for 3 adults + 3 children | € 188,- | € 248,- | |||||||
for 4 adults + 2 children | € 198,- | € 258,- |
All prices per day | Season B05.03. - 13.05.202510.09. - 15.12.2025 | Season A29.01. - 04.03.202514.05. - 09.09.2025 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 4 persons | € 208,- | € 248,- | |||||||
for 4 adults + 1 child | € 218,- | € 258,- | |||||||
for 5 persons | € 228,- | € 293,- | |||||||
for 4 adults + 2 children | € 228,- | € 268,- | |||||||
for 5 adults + 1 child | € 238,- | € 303,- | |||||||
for 6 persons | € 248,- | € 318,- | |||||||
for 4 adults + 3 children | € 238,- | € 278,- | |||||||
for 5 adults + 2 children | € 248,- | € 313,- | |||||||
for 6 adults + 1 child | € 258,- | € 328,- |
All prices per day | Season B05.03. - 13.05.202510.09. - 15.12.2025 | Season A29.01. - 04.03.202514.05. - 09.09.2025 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 2 persons | € 118,- | € 158,- | |||||||
for 2 adults + 1 child | € 128,- | € 168,- | |||||||
for 3 persons | € 138,- | € 178,- | |||||||
for 2 adults + 2 children | € 138,- | € 178,- | |||||||
for 3 adults + 1 child | € 148,- | € 188,- | |||||||
for 4 persons | € 158,- | € 198,- | |||||||
for 2 adults + 3 children | € 148,- | € 188,- | |||||||
for 3 adults + 2 children | € 158,- | € 198,- | |||||||
for 4 adults + 1 child | € 168,- | € 208,- | |||||||
for 2 adults + 4 children | € 158,- | € 198,- | |||||||
for 3 adults + 3 children | € 168,- | € 208,- | |||||||
for 4 adults + 2 children | € 178,- | € 218,- |
All prices per day | Season B05.03. - 13.05.202510.09. - 15.12.2025 | Season A29.01. - 04.03.202514.05. - 09.09.2025 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 6 persons | € 248,- | € 318,- | |||||||
for 6 adults + 1 child | € 258,- | € 328,- | |||||||
for 7 persons | € 268,- | € 338,- | |||||||
for 6 adults + 2 children | € 268,- | € 338,- | |||||||
for 7 adults + 1 child | € 278,- | € 348,- | |||||||
for 8 persons | € 288,- | € 358,- | |||||||
für 5 Erw. + 3 Kin. | € 278,- | € 348,- | |||||||
für 6 Erw. + 2 Kin. | € 288,- | € 358,- | |||||||
für 7 Erw. + 1 Kin. | € 298,- | € 368,- | |||||||
für 9 Personen | € 308,- | € 378,- | |||||||
für 5 Erw. + 3 Kin. | € 298,- | € 368,- | |||||||
für 6 Erw. + 2 Kin. | € 288,- | € 358,- | |||||||
für 6 Erw. + 2 Kin. | € 308,- | € 378,- | |||||||
für 7 Erw. + 1 Kin. | € 318,- | € 388,- |
Appartements
All prices per day | Season B05.03. - 13.05.202510.09. - 15.12.2025 | Season A29.01. - 04.03.202514.05. - 09.09.2025 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
für one person | € 88,- | € 98,- | |||||||
for 2 adults + 1 child | € 98,- | € 108,- | |||||||
for 1 adult + 1 child | € 108,- | € 108,- |
All prices per day | Season B05.03. - 13.05.202510.09. - 15.12.2025 | Season A29.01. - 04.03.202514.05. - 09.09.2025 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 1 person | € 78,- | € 78,- | |||||||
for 1 adult + 1 child | € 88,- | € 88,- | |||||||
for 2 persons | € 93,- | € 93,- |
Bookable from/until
16.12.2025 - 07.01.2027 = Season A = Season B
Pricing details for our lofts and apartments:
- 3-5 overnight stays get charged with a surcharge of up to 10%
- Minimum stay of 3 overnight stay (Four nights over New Year’s Eve)
- Bread service can be booked additionally
- The lofts can be provided with baby cots and high chairs for free, children under one year of age do not need to be paid for
- Sheets and towels (bath and kitchen towels) are provided free of charge. Please do not use them for the swimming pool.
- Please note that booking our Big Holiday Loft for 8 or more people is only possible using e-mail (arberlofts@gmail.com) or by telephone (0176 24852471) due to our booking system.
- Prices Big Holiday Loft season A: 300,-€ for six persons, each additional adult 20.-€, each additional child under 16 years of age 10.-€ per night, maximum of 12 persons
- Prices Big Holiday Loft season B: 240,-€ for six persons, each additional adult 35.-€, each additional child under 16 years of age 10.-€ per night, maximum of 12 persons, the price stays the same starting at 10 persons
Lofts
All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 2 persons | € 198,- | € 138,- | |||||||
for 2 adults + 1 child | € 208,- | € 148,- | |||||||
for 3 persons | € 218,- | € 158,- | |||||||
for 2 adults + 2 children | € 218,- | € 158,- | |||||||
for 3 adults + 1 child | € 228,- | € 168,- | |||||||
for 4 persons | € 238,- | € 178,- | |||||||
for 2 adults + 3 children | € 228,- | € 168,- | |||||||
for 3 adults + 2 children | € 238,- | € 178,- | |||||||
for 4 adults + 1 child | € 248,- | € 188,- | |||||||
for 2 adults + 4 children | € 238,- | € 178,- | |||||||
for 3 adults + 3 children | € 248,- | € 188,- | |||||||
for 4 adults + 2 children | € 258,- | € 198,- |
All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 4 persons | € 248,- | € 208,- | |||||||
for 4 adults + 1 child | € 258,- | € 218,- | |||||||
for 5 persons | € 293,- | € 228,- | |||||||
for 4 adults + 2 children | € 268,- | € 228,- | |||||||
for 5 adults + 1 child | € 303,- | € 238,- | |||||||
for 6 persons | € 318,- | € 248,- | |||||||
for 4 adults + 3 children | € 278,- | € 238,- | |||||||
for 5 adults + 2 children | € 313,- | € 248,- | |||||||
for 6 adults + 1 child | € 328,- | € 258,- |
All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 2 persons | € 158,- | € 118,- | |||||||
for 2 adults + 1 child | € 168,- | € 128,- | |||||||
for 3 persons | € 178,- | € 138,- | |||||||
for 2 adults + 2 children | € 178,- | € 138,- | |||||||
for 3 adults + 1 child | € 188,- | € 148,- | |||||||
for 4 persons | € 198,- | € 158,- | |||||||
for 2 adults + 3 children | € 188,- | € 148,- | |||||||
for 3 adults + 2 children | € 198,- | € 158,- | |||||||
for 4 adults + 1 child | € 208,- | € 168,- | |||||||
for 2 adults + 4 children | € 198,- | € 158,- | |||||||
for 3 adults + 3 children | € 208,- | € 168,- | |||||||
for 4 adults + 2 children | € 218,- | € 178,- |
All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 6 persons | € 318,- | € 248,- | |||||||
for 6 adults + 1 child | € 328,- | € 258,- | |||||||
for 7 persons | € 338,- | € 268,- | |||||||
for 6 adults + 2 children | € 338,- | € 268,- | |||||||
for 7 adults + 1 child | € 348,- | € 278,- | |||||||
for 8 persons | € 358,- | € 288,- | |||||||
für 5 Erw. + 3 Kin. | € 348,- | € 278,- | |||||||
für 6 Erw. + 2 Kin. | € 358,- | € 288,- | |||||||
für 7 Erw. + 1 Kin. | € 368,- | € 298,- | |||||||
für 9 Personen | € 378,- | € 308,- | |||||||
für 5 Erw. + 3 Kin. | € 368,- | € 298,- | |||||||
für 6 Erw. + 2 Kin. | € 358,- | € 288,- | |||||||
für 6 Erw. + 2 Kin. | € 378,- | € 308,- | |||||||
für 7 Erw. + 1 Kin. | € 388,- | € 318,- |
Appartements
All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
für one person | € 98,- | € 88,- | |||||||
for 2 adults + 1 child | € 108,- | € 98,- | |||||||
for 1 adult + 1 child | € 108,- | € 108,- |
All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 1 person | € 78,- | € 78,- | |||||||
for 1 adult + 1 child | € 88,- | € 88,- | |||||||
for 2 persons | € 93,- | € 93,- |